Guzzler NX
Overview
Specifications
The next generation in air movers has arrived! The GUZZLER NX. This new industrial vacuum loader features the industry's quietest blower (based on SAE standard J1372), increased operating range and better fuel economy, improved loading with VR (Vacuum Recovery) Technology, and more. The VR technology allows for cleaning the baghouse while still vacuuming material. This results in a more complete load, minimal cleaning and greater productivity. The Guzzler NX is now available and ready for your toughest applications. For more information or to inquiry about a demonstration - complete the "Request Demo" form.
| Maximum Vacuum | |||||
| 28 inHg | 0.967 kg/cm2 | ||||
| Maximum Airflow | |||||
| 5,301 CFM | 9,000 m3/h | ||||
| Maximum Airflow @ Maximum Vacuum | |||||
| 2,942 CFM | 4,995 m3/h | ||||
| Blower Drive | |||||
| OMSI remote-mount, air-shift transfer case | |||||
| Payload Capacity | |||||
| 18 yd3 | 13.8 m3 | ||||
| Electrical | |||||
| Wiring is harnessed and plugged directly into chassis connection. All wiring is color-coded and function-stamped. | |||||
| Filtration | |||||
| All modular construction. First Stage: Radial Diversion Wing. Second/Third Stage: Two Combination Cyclone Bag House Chambers. Fourth Stage: Micro-strainer. | |||||
| Baghouse | |||||
| (36) 70 inch bags in each bag house | |||||
| Bag Cleaning | |||||
| Patented Vacuum Recovery (VR) Technology | |||||

Close
Contractor Request
Thank you, your request has been received.
An email confirmation has been sent to your email address.
An email confirmation has been sent to your email address.